Prominent & Leading from Raipur, we offer ms h beam, ms beam structure, galvanized h beam, metal beam crash barrier, and m s beams.
₹ 45000 / Tonne Get Latest Price
| Length | 12 m |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Shape | H |
| Position | Exterior |
| Color | Grey |
| Country of Origin | Made in India |
₹ 49776 / Tonne Get Latest Price
| Shape | H Shape |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Position | Exterior |
| Surface Finishing | Polished |
| Color | Black |
₹ 48000 / Tonne Get Latest Price
| Material | Mild Steel |
| Shape | H Shape |
| Position | Interior, Exterior |
| Color | Silver |
| Usage/Application | Industries |
| Surface Treatment | Galvanised |
₹ 50776 / Tonne Get Latest Price
| Material | Mild Steel |
| Shape | H Shape |
| Position | Interior |
| Color | Silver |
| Usage/Application | Industries |
| Surface Treatment | Galvanised |
₹ 67 / Kg Get Latest Price
| Barrier Type | W Beam |
| Thickness | 2 mm |
| Dimension | 3X5X1800 mm |
| Position | Exterior, Interior |
| Color | Silver |
| Surface Treatment | Galvanised |
Metal Beam Crash Barrier is a robust safety solution designed to protect vehicles and pedestrians by absorbing impact energy and preventing vehicles from veering off roads, highways, and bridges. Manufactured from high-strength steel, these barriers offer durability, high resistance to impact, and long service life under harsh environmental conditions.
₹ 65 / Kg Get Latest Price
| Material | Mild Steel |
| Shape | H Shape |
| Position | Interior |
| Color | Silver |
| Usage/Application | Industries |
| Surface Treatment | Galvanised |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 250 |
| Brand | Tata Steel |
| Grade | IS 2062 E250A |
| Weight (per meter) | 15.0 kg/m |
| Length | 6 m |
| Shape | H-Beam |
| Usage/Application | Building Construction, Industrial Sheds |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 250 |
| Brand | MS |
| Grade | IS 2062 E350 |
| Weight (per meter) | 37.3 kg/m |
| Length | 12 m |
| Shape | H-Beam |
| Usage/Application | Industrial Sheds, Building Construction |
₹ 51000 / Tonne Get Latest Price
| Section | ISMB 200 |
| Brand | SAIL |
| Grade | IS 2062 E250 |
| Weight (per meter) | 25.4 kg/m |
| Length | 12 m |
| Usage/Application | Industrial Sheds |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 400 |
| Brand | Raipur Local Make |
| Shape | H Beam |
| Technique | Hot Rolled |
| Color | Black |
| Material Grade | SS |
| Finishing | Polished |
| Usage/Application | Construction |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 250 |
| Brand | MS |
| Grade | IS 2062 E350 |
| Weight (per meter) | 37.3 kg/m |
| Length | 11.8 m |
| Shape | H-Beam |
| Usage/Application | Industrial Sheds, Building Construction |
₹ 50 / Kg Get Latest Price
| Length | 20 ft(6 m) |
| Usage/Application | Industries |
| Position | Exterior, Interior |
| Color | Gray |
| Surface Treatment | Galvanised |
| Material | Stainless Steel |
₹ 48311 / Tonne Get Latest Price
| Brand | MS |
| Shape | H Beam |
| Technique | Hot Rolled |
| Color | Silver |
| Material Grade | SS |
| Finishing | Polished |
| Usage/Application | Industries |
₹ 48000 / Tonne Get Latest Price
| Shape | Rectangular |
| Material | Stainless Steel |
| Length | 9 m |
| Usage/Application | Industrial |
| Position | Exterior, Interior |
| Surface Treatment | Galvanised |
Minimum order quantity: 15 Tonne
₹ 45000 / Tonne Get Latest Price
| Length | 6 m |
| Usage/Application | Industries |
| Position | Exterior, Interior |
| Color | Black |
| Shape | H Shape |
| Material | Stainless Steel |
Minimum order quantity: 15 Tonne
I-Shaped Mild Steel Beams, also known as MS I-Beams or Rolled Steel Joists (RSJ), are structural steel elements designed in the shape of the capital letter “I”. These beams are widely used for their excellent load-bearing capabilities and are a staple in construction and engineering applications.
Get Latest Price
| Section | ISMB 250 |
| Brand | Tata Steel |
| Grade | S355JR |
| Weight (per meter) | 37.3 kg/m |
| Shape | H-Beam |
| Usage/Application | Building Construction |
Get Latest Price
| Section | ISMB 250 |
| Brand | SAIL |
| Grade | IS 2062 E350 |
| Weight (per meter) | 37.3 kg/m |
| Shape | H-Beam |
| Length | 6 m |
| Usage/Application | Industrial Sheds, Building Construction |
₹ 45000 / Tonne Get Latest Price
| Length | 9 m |
| Usage/Application | Construction |
| Position | Interior |
| Color | Black |
| Material | Stainless Steel |
| Technique | Hot Rolled |
Minimum order quantity: 15 Tonne
MS I Beam Sections, also known as Mild Steel I-Beams or Rolled Steel Joists (RSJs), are structural steel members with an “I” shaped cross-section. These beams are widely used in construction and engineering applications due to their high load-bearing capacity and excellent structural integrity.
₹ 51000 / Tonne Get Latest Price
| Section | ISMB 250 |
| Brand | Tata Steel |
| Grade | IS 2062 E350 |
| Weight (per meter) | 37.3 kg/m |
| Length | 11.8 m |
| Shape | H-Beam |
| Usage/Application | Industrial Sheds, Building Construction |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 400 |
| Brand | SAIL |
| Shape | I Beam |
| Technique | Hot rolled |
| Color | Grey |
| Usage/Application | Industrial |
| Material | MS |
₹ 45000 / Tonne Get Latest Price
| Section | ISMB 250 |
| Brand | MS |
| Grade | IS 2062 E350 |
| Weight (per meter) | 37.3 kg/m |
| Length | 12 m |
| Shape | H-Beam |
₹ 45000 / Tonne Get Latest Price
| Material | Mild Steel |
| Shape | H Shape |
| Position | Interior |
| Color | Black |
| Usage/Application | Construction |
| Surface Treatment | Galvanised |
J.P. Agrawal (CEO)
Archana Steels
C/O Manju Agrawal, Archana Steels, Nagar Nigam Coloney, Agrasen Chowk
Raipur - 492001, Chhattisgarh, India